Taulukko 1 : Lineaarinen sopeutuminen
Aika, vuotta | Korko | |||
4% | 5% | 6% | 7% | |
1 | 0.9615 | 0.9524 | 0.9434 | 0.9346 |
2 | 1.4238 | 1.4059 | 1.3884 | 1.3713 |
3 | 1.8742 | 1.8450 | 1.8166 | 1.7890 |
4 | 2.3132 | 2.2702 | 2.2287 | 2.1885 |
5 | 2.7409 | 2.6821 | 2.6255 | 2.5709 |
6 | 3.1578 | 3.0810 | 3.0074 | 2.9368 |
7 | 3.5641 | 3.4675 | 3.3753 | 3.2872 |
8 | 3.9602 | 3.8420 | 3.7296 | 3.6227 |
9 | 4.3463 | 4.2048 | 4.0709 | 3.9441 |
10 | 4.7228 | 4.5565 | 4.3999 | 4.2520 |
11 | 5.0898 | 4.8974 | 4.7169 | 4.5472 |
12 | 5.4478 | 5.2279 | 5.0224 | 4.8301 |
13 | 5.7968 | 5.5483 | 5.3171 | 5.1015 |
14 | 6.1373 | 5.8591 | 5.6012 | 5.3618 |
15 | 6.4694 | 6.1605 | 5.8753 | 5.6115 |
20 | 8.0121 | 7.5378 | 7.1084 | 6.7186 |
25 | 9.3779 | 8.7248 | 8.1444 | 7.6265 |
30 | 10.5900 | 9.7517 | 9.0195 | 8.3766 |
35 | 11.6681 | 10.6433 | 9.7627 | 9.0010 |
40 | 12.6295 | 11.4205 | 10.3974 | 9.5244 |
50 | 14.2589 | 12.6976 | 11.4127 | 10.3426 |
Lähde: Kantee 1963. |