Diskonttaus eli alkuarvotekijä 1/(1,0p^n) on luku, jolla n vuoden kuluttua maksettavan tai saatavan pääoman (K) arvo on kerrottava, jotta saataisiin sen nykyarvo (T) koron ollessa p %. |
Vuosi | Korko (p) | |||||||||
3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | |
1 | 0.9709 | 0.9615 | 0.9524 | 0.9434 | 0.9346 | 0.9259 | 0.9174 | 0.9091 | 0.9009 | 0.8929 |
2 | 0.9426 | 0.9246 | 0.9070 | 0.8900 | 0.8734 | 0.8573 | 0.8417 | 0.8264 | 0.8116 | 0.7972 |
3 | 0.9151 | 0.8890 | 0.8638 | 0.8396 | 0.8163 | 0.7938 | 0.7722 | 0.7513 | 0.7312 | 0.7118 |
4 | 0.8885 | 0.8548 | 0.8227 | 0.7921 | 0.7629 | 0.7350 | 0.7084 | 0.6830 | 0.6587 | 0.6355 |
5 | 0.8626 | 0.8219 | 0.7835 | 0.7473 | 0.7130 | 0.6806 | 0.6499 | 0.6209 | 0.5935 | 0.5674 |
6 | 0.8375 | 0.7903 | 0.7462 | 0.7050 | 0.6663 | 0.6302 | 0.5963 | 0.5645 | 0.5346 | 0.5066 |
7 | 0.8131 | 0.7599 | 0.7107 | 0.6651 | 0.6227 | 0.5835 | 0.5470 | 0.5132 | 0.4817 | 0.4523 |
8 | 0.7894 | 0.7307 | 0.6768 | 0.6274 | 0.5820 | 0.5403 | 0.5019 | 0.4665 | 0.4339 | 0.4039 |
9 | 0.7664 | 0.7026 | 0.6446 | 0.5919 | 0.5439 | 0.5002 | 0.4604 | 0.4241 | 0.3909 | 0.3606 |
10 | 0.7441 | 0.6756 | 0.6139 | 0.5584 | 0.5083 | 0.4632 | 0.4224 | 0.3855 | 0.3522 | 0.3220 |
11 | 0.7224 | 0.6496 | 0.5847 | 0.5268 | 0.4751 | 0.4289 | 0.3875 | 0.3505 | 0.3173 | 0.2875 |
12 | 0.7014 | 0.6246 | 0.5568 | 0.4970 | 0.4440 | 0.3971 | 0.3555 | 0.3186 | 0.2858 | 0.2567 |
13 | 0.6810 | 0.6006 | 0.5303 | 0.4688 | 0.4150 | 0.3677 | 0.3262 | 0.2897 | 0.2575 | 0.2292 |
14 | 0.6611 | 0.5775 | 0.5051 | 0.4423 | 0.3878 | 0.3405 | 0.2992 | 0.2633 | 0.2320 | 0.2046 |
15 | 0.6419 | 0.5553 | 0.4810 | 0.4173 | 0.3624 | 0.3152 | 0.2745 | 0.2394 | 0.2090 | 0.1827 |
16 | 0.6232 | 0.5339 | 0.4581 | 0.3936 | 0.3387 | 0.2919 | 0.2519 | 0.2176 | 0.1883 | 0.1631 |
17 | 0.6050 | 0.5134 | 0.4363 | 0.3714 | 0.3166 | 0.2703 | 0.2311 | 0.1978 | 0.1696 | 0.1456 |
18 | 0.5874 | 0.4936 | 0.4155 | 0.3503 | 0.2959 | 0.2502 | 0.2120 | 0.1799 | 0.1528 | 0.1300 |
19 | 0.5703 | 0.4746 | 0.3957 | 0.3305 | 0.2765 | 0.2317 | 0.1945 | 0.1635 | 0.1377 | 0.1161 |
20 | 0.5537 | 0.4564 | 0.3769 | 0.3118 | 0.2584 | 0.2145 | 0.1784 | 0.1486 | 0.1240 | 0.1037 |
25 | 0.4776 | 0.3751 | 0.2953 | 0.2330 | 0.1842 | 0.1460 | 0.1160 | 0.0923 | 0.0736 | 0.0588 |
30 | 0.4120 | 0.3083 | 0.2314 | 0.1741 | 0.1314 | 0.0994 | 0.0754 | 0.0573 | 0.0437 | 0.0334 |
35 | 0.3554 | 0.2534 | 0.1813 | 0.1301 | 0.0937 | 0.0676 | 0.0490 | 0.0356 | 0.0259 | 0.0189 |
40 | 0.3066 | 0.2083 | 0.1420 | 0.0972 | 0.0668 | 0.0460 | 0.0318 | 0.0221 | 0.0154 | 0.0107 |
45 | 0.2644 | 0.1712 | 0.1113 | 0.0727 | 0.0476 | 0.0313 | 0.0207 | 0.0137 | 0.0091 | 0.0061 |
50 | 0.2281 | 0.1407 | 0.0872 | 0.0543 | 0.0339 | 0.0213 | 0.0134 | 0.0085 | 0.0054 | 0.0035 |
55 | 0.1968 | 0.1157 | 0.0683 | 0.0406 | 0.0242 | 0.0145 | 0.0087 | 0.0053 | 0.0032 | 0.0020 |
60 | 0.1697 | 0.0951 | 0.0535 | 0.0303 | 0.0173 | 0.0099 | 0.0057 | 0.0033 | 0.0019 | 0.0011 |
65 | 0.1464 | 0.0781 | 0.0419 | 0.0227 | 0.0123 | 0.0067 | 0.0037 | 0.0020 | 0.0011 | 0.0006 |
70 | 0.1263 | 0.0642 | 0.0329 | 0.0169 | 0.0088 | 0.0046 | 0.0024 | 0.0013 | 0.0007 | 0.0004 |
75 | 0.1089 | 0.0528 | 0.0258 | 0.0126 | 0.0063 | 0.0031 | 0.0016 | 0.0008 | 0.0004 | 0.0002 |
80 | 0.0940 | 0.0434 | 0.0202 | 0.0095 | 0.0045 | 0.0021 | 0.0010 | 0.0005 | 0.0002 | 0.0001 |
85 | 0.0811 | 0.0357 | 0.0158 | 0.0071 | 0.0032 | 0.0014 | 0.0007 | 0.0003 | 0.0001 | 0.0001 |
90 | 0.0699 | 0.0293 | 0.0124 | 0.0053 | 0.0023 | 0.0010 | 0.0004 | 0.0002 | 0.0001 | 0.0000 |
95 | 0.0603 | 0.0241 | 0.0097 | 0.0039 | 0.0016 | 0.0007 | 0.0003 | 0.0001 | 0.0000 | 0.0000 |
100 | 0.0520 | 0.0198 | 0.0076 | 0.0029 | 0.0012 | 0.0005 | 0.0002 | 0.0001 | 0.0000 | 0.0000 |
110 | 0.0387 | 0.0134 | 0.0047 | 0.0016 | 0.0006 | 0.0002 | 0.0001 | 0.0000 | 0.0000 | 0.0000 |
120 | 0.0288 | 0.0090 | 0.0029 | 0.0009 | 0.0003 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Esimerkki: |
Maanviljelijä haluaa myydä omistamansa rantatontin. Alueelle on suunnitteilla rantakaava ja sen oletetaan valmistuvan neljän vuoden päästä. Rantakaavan valmistumisen jälkeen tontin arvo on n.24 000 €. Millä hinnalla tontti kannattaa myydä nyt, jos pääoman tuottovaatimus on 5%? |
T = 24000 * 0,8227 = 19745 € |