(T) saadaan kun tekijällä (1,0p^n-1)/(1,0p^n*0,0p) kerrotaan vuotuiserä (a). |
Vuosi | Korko (p) | ||||||
3% | 4% | 5% | 6% | 7% | 8% | 9% | |
1 | 0.9709 | 0.9615 | 0.9524 | 0.9434 | 0.9346 | 0.9259 | 0.9174 |
2 | 1.9135 | 1.8861 | 1.8594 | 1.8334 | 1.8080 | 1.7833 | 1.7591 |
3 | 2.8286 | 2.7751 | 2.7232 | 2.6730 | 2.6243 | 2.5771 | 2.5313 |
4 | 3.7171 | 3.6299 | 3.5460 | 3.4651 | 3.3872 | 3.3121 | 3.2397 |
5 | 4.5797 | 4.4518 | 4.3295 | 4.2124 | 4.1002 | 3.9927 | 3.8897 |
6 | 5.4172 | 5.2421 | 5.0757 | 4.9173 | 4.7665 | 4.6229 | 4.4859 |
7 | 6.2303 | 6.0021 | 5.7864 | 5.5824 | 5.3893 | 5.2064 | 5.0330 |
8 | 7.0197 | 6.7327 | 6.4632 | 6.2098 | 5.9713 | 5.7466 | 5.5348 |
9 | 7.7861 | 7.4353 | 7.1078 | 6.8017 | 6.5152 | 6.2469 | 5.9952 |
10 | 8.5302 | 8.1109 | 7.7217 | 7.3601 | 7.0236 | 6.7101 | 6.4177 |
11 | 9.2526 | 8.7605 | 8.3064 | 7.8869 | 7.4987 | 7.1390 | 6.8052 |
12 | 9.9540 | 9.3851 | 8.8633 | 8.3838 | 7.9427 | 7.5361 | 7.1607 |
13 | 10.6350 | 9.9856 | 9.3936 | 8.8527 | 8.3577 | 7.9038 | 7.4869 |
14 | 11.2961 | 10.5631 | 9.8986 | 9.2950 | 8.7455 | 8.2442 | 7.7862 |
15 | 11.9379 | 11.1184 | 10.3797 | 9.7122 | 9.1079 | 8.5595 | 8.0607 |
16 | 12.5611 | 11.6523 | 10.8378 | 10.1059 | 9.4466 | 8.8514 | 8.3126 |
17 | 13.1661 | 12.1657 | 11.2741 | 10.4773 | 9.7632 | 9.1216 | 8.5436 |
18 | 13.7535 | 12.6593 | 11.6896 | 10.8276 | 10.0591 | 9.3719 | 8.7556 |
19 | 14.3238 | 13.1339 | 12.0853 | 11.1581 | 10.3356 | 9.6036 | 8.9501 |
20 | 14.8775 | 13.5903 | 12.4622 | 11.4699 | 10.5940 | 9.8181 | 9.1285 |
25 | 17.4131 | 15.6221 | 14.0939 | 12.7834 | 11.6536 | 10.6748 | 9.8226 |
30 | 19.6004 | 17.2920 | 15.3725 | 13.7648 | 12.4090 | 11.2578 | 10.2737 |
35 | 21.4872 | 18.6646 | 16.3742 | 14.4982 | 12.9477 | 11.6546 | 10.5668 |
40 | 23.1148 | 19.7928 | 17.1591 | 15.0463 | 13.3317 | 11.9246 | 10.7574 |
45 | 24.5187 | 20.7200 | 17.7741 | 15.4558 | 13.6055 | 12.1084 | 10.8812 |
50 | 25.7298 | 21.4822 | 18.2559 | 15.7619 | 13.8007 | 12.2335 | 10.9617 |
55 | 26.7744 | 22.1086 | 18.6335 | 15.9905 | 13.9399 | 12.3186 | 11.0140 |
60 | 27.6756 | 22.6235 | 18.9293 | 16.1614 | 14.0392 | 12.3766 | 11.0480 |
65 | 28.4529 | 23.0467 | 19.1611 | 16.2891 | 14.1099 | 12.4160 | 11.0701 |
70 | 29.1234 | 23.3945 | 19.3427 | 16.3845 | 14.1604 | 12.4428 | 11.0844 |
75 | 29.7018 | 23.6804 | 19.4850 | 16.4558 | 14.1964 | 12.4611 | 11.0938 |
80 | 30.2008 | 23.9154 | 19.5965 | 16.5091 | 14.2220 | 12.4735 | 11.0998 |
85 | 30.6312 | 24.1085 | 19.6838 | 16.5489 | 14.2403 | 12.4820 | 11.1038 |
90 | 31.0024 | 24.2673 | 19.7523 | 16.5787 | 14.2533 | 12.4877 | 11.1064 |
95 | 31.3227 | 24.3978 | 19.8059 | 16.6009 | 14.2626 | 12.4917 | 11.1080 |
100 | 31.5989 | 24.5050 | 19.8479 | 16.6175 | 14.2693 | 12.4943 | 11.1091 |
110 | 32.0428 | 24.6656 | 19.9066 | 16.6392 | 14.2773 | 12.4974 | 11.1103 |
120 | 32.3730 | 24.7741 | 19.9427 | 16.6514 | 14.2815 | 12.4988 | 11.1108 |
Esimerkki: |
Soran myynti aloitetaan 6 vuoden kuluttua. Silloin on arvioitu saatavan nettotuottoa 7 500 € vuodessa. Soran myyminen voi jatkua 10 vuoden ajan. Mitkä ovat arviointihetken mukaan arvioidut nettotulot 5 % korkokantaa käytettäessä? |
10 vuoden myyntitulot: |
7500 * 7,7217 = 57913 € |
Nykyarvo 6 vuoden odotusaika huomioiden (diskontattuna): |
T = 57913 * 0,7462 = 43216 € |