Lomakiinteistön hintakehitys

Taulukossa on esitetty rantan rajoittuvien rakennettujen lomakiinteistöjen kauppahintoja vuosina 1985- 2010.

Vuosi Lääni
Etelä-Suomi Länsi-Suomi Itä-Suomi Oulu Lappi Ahvenanmaa
Hinta 1000 € Hinta 1000 € Hinta 1000 € Hinta 1000 € Hinta 1000 € Hinta 1000 €
Lkm Keskia median Lkm Keskia median Lkm Keskia median Lkm Keskia median Lkm Keskia median Lkm Keskia median
1985 505 33.9 29.4 790 27.0 25.2 423 18.5 17.7 119 17.3 14.3 36 14.0 11.4 14 14.3 13.0
1986 476 35.9 32.0 809 29.5 25.7 521 20.7 20.2 142 16.4 15.1 27 14.7 10.5 7 18.6 20.2
1987 584 41.2 35.3 935 31.4 29.0 531 23.8 21.9 171 18.1 16.8 60 15.9 11.8 19 22.9 23.5
1988 723 55.1 44.6 1084 41.3 35.8 668 29.3 25.2 201 22.2 20.2 95 16.5 11.8 15 28.6 27.8
1989 573 67.1 55.5 953 47.6 42.0 595 35.1 32.0 211 26.9 22.9 88 26.8 25.2 19 43.1 33.6
1990 469 71.1 58.0 773 52.9 46.3 493 39.7 36.2 189 28.5 23.7 89 27.2 25.2 15 44.1 43.7
1991 396 64.2 48.8 608 52.5 45.4 445 38.1 33.6 133 30.8 26.9 58 31.9 25.2 13 49.8 42.0
1992 504 55.1 47.1 812 44.0 39.5 459 30.6 28.6 147 28.7 25.2 75 24.3 18.5 12 42.3 37.8
1993 667 49.0 42.0 894 41.1 36.8 566 32.7 30.3 202 28.1 23.5 92 19.7 15.1 12 27.7 26.5
1994 604 50.5 43.6 952 39.8 35.3 600 31.2 28.6 156 26.4 25.2 94 21.1 19.3 11 32.3 31.1
1995 715 50.1 42.0 963 39.6 37.0 582 30.5 28.6 197 26.0 22.7 100 21.5 16.8 19 36.0 32.8
1996 738 47.9 42.0 989 38.9 35.0 633 30.3 28.6 204 25.3 23.3 104 19.4 16.8 20 38.0 30.4
1997 773 53.7 42.0 1050 43.0 39.5 684 31.9 30.3 201 28.4 26.1 128 21.7 20.2 25 27.7 28.6
1998 790 58.4 48.8 1110 47.0 42.0 720 35.4 32.0 181 27.2 23.5 129 24.9 21.9 18 38.9 37.4
1999 778 65.3 51.3 1101 50.3 43.7 763 36.0 32.8 219 30.3 26.9 143 21.5 17.3 16 44.1 41.6
2000 747 68.0 53.8 1011 57.5 50.5 718 38.7 34.8 196 29.2 27.1 141 26.1 23.5 10 53.1 41.2
2001 738 75.5 59.7 1205 58.4 50.5 740 40.4 37.0 274 31.9 27.8 160 27.6 22.7 18 61.9 51.7
2002 778 80.1 63.9 1220 60.5 52.7 849 46.5 42.0 293 36.6 32.8 181 28.5 25.0 14 47.4 41.7
2003 727 86.8 69.0 1192 69.2 60.0 818 49.0 43.0 270 40.9 35.0 174 28.9 24.3 19 48.4 44.0
2004 735 99.0 79.9 1191 77.5 66.0 839 52.6 46.0 326 39.8 35.0 165 32.8 28.0 27 48.6 37.5
2005 804 111.1 90.0 1267 87.3 72.0 818 59.8 50.0 300 46.9 38.0 191 32.8 30.0 26 52.4 45.5
2006 732 123.4 100.0 1222 96.4 80.0 821 71.8 60.0 283 47.9 42.0 176 39.1 31.5 26 80.4 59.0
2007 728 140.3 116.0 1109 111.1 95.0 833 86.0 68.0 278 53.5 44.5 175 47.1 35.0 23 74.5 70.0
2008 629 152.6 117.0 1011 119.1 101.0 747 95.2 77.0 267 60.4 50.0 177 47.7 39.0 15 81.6 80.0
2009 621 148.4 122.0 984 115.1 100.0 651 85.6 72.0 239 64.0 54.5 149 45.4 40.0 17 68.4 70.0
2010 645 149.7 130.0 1090 126.8 116.0 772 95.3 79.1 285 62.4 48.0 157 51.6 42.2 14 109.6 95.0

Sivut