Tieliikenteen melutason vaikutus kiinteistön arvoon

Taulukko 1. Kiinteistöjen arvonalennusprosentit melutason funktiona

dB omakoti-kiinteistöt, kaupunki omakoti- kiinteistöt, maaseutu loma-asunnot omakoti-tontit, kaupunki
45 0% 0% 0% 0%
46 0% 0% -1% 0%
47 0% 0% -1% 0%
48 0% 0% -2% 0%
49 0% 0% -2% 0%
50 0% 0% -3% 0%
51 0% -1% -4% 0%
52 0% -1% -5% 0%
53 0% -2% -6% 0%
54 0% -2% -7% 0%
55 0% -3% -8% 0%
56 -1% -4% -9% -1%
57 -1% -5% -10% -2%
58 -2% -6% -11% -3%
59 -2% -7% -12% -4%
60 -3% -8% -13% -5%
61 -4% -9% -14% -7%
62 -5% -10% -15% -9%
63 -6% -11% -16% -11%
64 -7% -12% -17% -13%
65 -8% -13% -18% -15%
66 -9% -14% * -17%
67 -10% -15% * -19%
68 -11% -16% * -21%
69 -12% -17% * -23%
70 -13% -18% * -25%
71 -14% * * -27%
72 -15% * * -29%
73 -16% * * -31%
74 -17% * * -33%
75 -18% * * -35%

Sivut